We map, rank, and help you discover the world of prediction markets.
Prediction Markets (139)
Ecosystem (134)
Project | Total Volume | Outcome Types | Chain | Mechanism | Status | |
|---|---|---|---|---|---|---|
| $52.5B | binarycategorical | Polygon | clob | live | ||
| $40.0B | binarycategorical | Off-chain | clob | live | ||
| $23.0B | binarycategorical | BNB Smart Chain | clob | live | ||
| $3.0B | binarycategorical | BNB Smart Chain | clob | live | ||
| $1.1B | binarycategorical | Base | clob | live | ||
| $1.1B | sportsbook | SX Rollup | clob | live | ||
| $335.3M | binarycategorical | BNB Smart Chain Abstract Linea | amm | live | ||
| $143.6M | binarycategorical | XO Chain | amm | live | ||
| $94.9M | scalar | Base | amm | live | ||
| $36.1M | binary | Aptos | clob | live | ||
| $997.0K | binaryscalar | tbd | amm | waitlist | ||
| $839.7K | binarycategorical | Base | amm | live | ||
| $742 | binary | Monad | futarchy | live | ||
| <$100k | sportsbook | EVM | amm | live | ||
| <$100k | sportsbook | Optimism Arbitrum | clob, sportsbook | live | ||
| <$100k | binary | Ethereum | amm | live | ||
| <$100k | binaryscalar | Base | tbd | waitlist | ||
| <$100k | binarycategoricalscalar | Base Arbitrum Optimism | sportsbook | live | ||
| <$100k | binary | Solana | n/a | inactive | ||
| <$100k | sportsbook | Solana | sportsbook | waitlist | ||
| <$100k | binary | Base | amm, bonding curve | live | ||
| <$100k | binary | Solana | tbd | waitlist | ||
| <$100k | binaryscalar | Avalanche | amm | inactive | ||
| <$100k | binarycategorical | Arbitrum | clob | inactive | ||
| <$100k | categoricalbinary | BNB Smart Chain Base Monad | parimutuel | waitlist | ||
| <$100k | binaryscalar | BNB Smart Chain Base | tbd | waitlist | ||
| <$100k | binaryscalarcategorical | Polygon | sportsbook | live | ||
| <$100k | binarycategoricalscalar | Solana | parimutuel | live | ||
| <$100k | binary | BNB Smart Chain | n/a | live | ||
| <$100k | binary | Arbitrum | amm | live | ||
| <$100k | binary | Cardano | splm(amm) | live | ||
| <$100k | sportsbook | Base | sportsbook | live | ||
| <$100k | scalar | Unichain | amm, futarchy | live | ||
| <$100k | binary | Arbitrum | parimutuel | live | ||
| <$100k | scalar | Monad | parimutuel | live | ||
| <$100k | categoricalscalar | Solana | tbd | inactive | ||
| <$100k | binary | tbd | glob | waitlist | ||
| <$100k | sportsbook | Multichains | clob | live | ||
| <$100k | binary | Solana | n/a | live | ||
| <$100k | binary | Cronos | clob | live | ||
| <$100k | binary | Solana | daily pools | live | ||
| <$100k | binarycategorical | Off-chain | clob | live | ||
| <$100k | binarycategorical | Solana | amm | live | ||
| <$100k | binary | Solana | amm | live | ||
| <$100k | scalar | Solana | amm | waitlist | ||
| <$100k | binary | BNB Smart Chain | amm | waitlist | ||
| <$100k | binary | Humanode L1 | amm | waitlist | ||
| <$100k | binarycategoricalscalar | Multichains | clob, dpm | waitlist | ||
| <$100k | binary | Off-chain | clob | live | ||
| <$100k | binary | EVM | parimutuel | waitlist | ||
| <$100k | binarycategorical | Solana | amm | waitlist | ||
| <$100k | binarycategorical | Solana | tbd | waitlist | ||
| <$100k | binary | Katana | amm | live | ||
| <$100k | sportsbookbinary | Ronin | clob | live | ||
| <$100k | binary | Ethereum | futarchy | live | ||
| <$100k | binarycategorical | Off-chain | clob | live | ||
| <$100k | scalar | Base | amm | live | ||
| <$100k | binary | BTC | amm | live | ||
| <$100k | binary | Sui | futarchy | live | ||
| <$100k | binary | EVM | amm | live | ||
| <$100k | binary | BNB Smart Chain | tbd | inactive | ||
| <$100k | binary | Solana | amm, clob | live | ||
| <$100k | binary | BNB Smart Chain | amm | waitlist | ||
| <$100k | binarycategorical | Off-chain | fixed-odds | waitlist | ||
| <$100k | binary | Hyperliquid | n/a | inactive | ||
| <$100k | binarycategoricalscalar | Base | futarchy | waitlist | ||
| <$100k | binary | Sonic | continuous double auction | live | ||
| <$100k | binarycategorical | Solana | clob | waitlist | ||
| <$100k | binary | Abstract | p2p escrow betting | waitlist | ||
| <$100k | binary | Base | amm | waitlist | ||
| <$100k | binarycategorical | Bitcoin | amm | live | ||
| <$100k | binarycategorical | tbd | clob | waitlist | ||
| <$100k | binarycategorical | Multichains | amm | waitlist | ||
| <$100k | binaryscalar | Monad | tbd | waitlist | ||
| <$100k | binary | BNB Smart Chain | amm | waitlist | ||
| <$100k | binary | Aptos | sportsbook | waitlist | ||
| <$100k | binary | Off-chain | sportsbook | live | ||
| <$100k | binary | Base | n/a | live | ||
| <$100k | binary | Monad | sportsbook | live | ||
| <$100k | binary | Base | clob | waitlist | ||
| <$100k | binarycategoricalscalar | Off-chain | amm | live | ||
| <$100k | scalar | Solana | amm | live | ||
| <$100k | binarycategorical | Solana | tbd | waitlist | ||
| <$100k | binary | Base Solana Ethereum | tbd | live | ||
| <$100k | binary | tbd | n/a | waitlist | ||
| <$100k | binary | Sui | amm | live | ||
| <$100k | scalar | Ethereum | tbd | waitlist | ||
| <$100k | binary | Base | amm | live | ||
| <$100k | binary | Hyperliquid | tbd | waitlist | ||
| <$100k | scalar | Solana | sportsbook | waitlist | ||
| <$100k | binary | Aptos | amm | live | ||
| <$100k | scalar | Base | tbd | waitlist | ||
| <$100k | binary | Solana | n/a | waitlist | ||
| <$100k | binarycategorical | Base | lmsr(amm) | live | ||
| <$100k | binary | Base | clob | waitlist | ||
| <$100k | binary | Polygon | tbd | live | ||
| <$100k | binary | Solana | bonding curve | live | ||
| <$100k | binary | Base | tbd | live | ||
| <$100k | binarycategorical | Off-chain | continuous double auction | live | ||
| <$100k | binary | EVM | tbd | inactive | ||
| <$100k | binarycategorical | Bitcoin | clob | live | ||
| <$100k | binarycategorical | Gnosis | tbd | waitlist | ||
| <$100k | binary | BNB Smart Chain Solana | amm | waitlist | ||
| <$100k | binary | Off-chain | n/a | live | ||
| <$100k | binaryscalar | BNB Smart Chain | amm | waitlist | ||
| <$100k | binary | tbd | tbd | inactive | ||
| <$100k | scalar | Base | amm | live | ||
| <$100k | binarycategorical | BNB Smart Chain | parimutuel | live | ||
| <$100k | binary | tbd | tbd | inactive | ||
| <$100k | scalar | Base | lmsr(amm) | waitlist | ||
| <$100k | binarycategorical | Arbitrum | amm | live | ||
| <$100k | scalarbinary | Monad | sportsbook | live | ||
| <$100k | binarycategoricalscalar | Multichains | parimutuel | waitlist | ||
| <$100k | binary | Hyperliquid | amm | waitlist | ||
| <$100k | binarycategoricalscalar | EVM | ctf | waitlist | ||
| <$100k | binary | Solana | fixed-payout binary | live | ||
| <$100k | scalar | Citrea | clmsr(amm) | waitlist | ||
| <$100k | binary | Solana | n/a | inactive | ||
| <$100k | scalar | Sui | amm | waitlist | ||
| <$100k | binarycategorical | Solana | clob | waitlist | ||
| <$100k | binarycategorical | tbd | polling oracle | waitlist | ||
| <$100k | binary | tbd | clob | waitlist | ||
| <$100k | binary | Solana | tbd | waitlist | ||
| <$100k | binary | BNB Smart Chain | clob | live | ||
| <$100k | binary | tbd | n/a | waitlist | ||
| <$100k | scalar | Solana | parimutuel | waitlist | ||
| <$100k | binarycategorical | Solana | clob | live | ||
| <$100k | binary | Base | clob | live | ||
| <$100k | binarycategorical | Avalanche BNB Smart Chain | clob | live | ||
| <$100k | scalar | tbd | clob | waitlist | ||
| <$100k | binary | Hyperliquid | clob | live | ||
| <$100k | binarycategorical | Ethereum | tbd | live | ||
| <$100k | binary | BNB Smart Chain | n/a | live | ||
| <$100k | binarycategorical | BNB Smart Chain | futarchy | waitlist | ||
| <$100k | categoricalscalar | Polkadot | lmsr(amm) | live | ||
| <$100k | binarycategorical | Superposition | amm | live | ||
| n/a | data analysiscategorical | Base | parimutuel | live | ||
| n/a | categoricaldata analysis | Solana | tbd | live | ||
| n/a | binarycategoricaldata analysis | BNB Smart Chain | sportsbook | waitlist |
live
Chain:
Polygon
(1 vote / 12 hrs)
Outcome:
binarycategorical
Mechanism:
clob
Volume:$52.5B
live
Chain:
BNB Smart Chain
(1 vote / 12 hrs)
Outcome:
binarycategorical
Mechanism:
clob
Volume:$23.0B
live
Chain:
BNB Smart Chain
(1 vote / 12 hrs)
Outcome:
binarycategorical
Mechanism:
clob
Volume:$3.0B
live
Chain:
BNB Smart ChainAbstractLinea
(1 vote / 12 hrs)
Outcome:
binarycategorical
Mechanism:
amm
Volume:$335.3M
live
Chain:
XO Chain
(1 vote / 12 hrs)
Outcome:
binarycategorical
Mechanism:
amm
Volume:$143.6M
live
Chain:
OptimismArbitrum
(1 vote / 12 hrs)
Outcome:
sportsbook
Mechanism:
clob, sportsbook
Volume:<$100k
live
Chain:
BaseArbitrumOptimism
(1 vote / 12 hrs)
Outcome:
binarycategoricalscalar
Mechanism:
sportsbook
Volume:<$100k
Chain:
BNB Smart ChainBaseMonad
Outcome:
categoricalbinary
Mechanism:
parimutuel
Volume:<$100k
Chain:
Multichains
Outcome:
binarycategoricalscalar
Mechanism:
clob, dpm
Volume:<$100k
Chain:
Off-chain
Outcome:
binarycategorical
Mechanism:
continuous double auction
Volume:<$100k
Chain:
BNB Smart Chain
Outcome:
binarycategorical
Mechanism:
parimutuel
Volume:<$100k
Chain:
Multichains
Outcome:
binarycategoricalscalar
Mechanism:
parimutuel
Volume:<$100k
Chain:
AvalancheBNB Smart Chain
Outcome:
binarycategorical
Mechanism:
clob
Volume:<$100k
Chain:
BNB Smart Chain
Outcome:
binarycategoricaldata analysis
Mechanism:
sportsbook
Volume:n/a
Project | Total Volume | Chain | Types | Status | |
|---|---|---|---|---|---|
| $2.0M | Polygon | trading terminalaggregator | live | ||
| <$100k | Ethereum | protocol/infraoracle | live | ||
| <$100k | BNB Smart Chain | ai agent | live | ||
| <$100k | Polygon | trading terminal | live | ||
| <$100k | Solana | futarchy | inactive | ||
| <$100k | Base | ai agent | live | ||
| <$100k | EVM | ai agent | inactive | ||
| <$100k | Polygon | trading terminal | waitlist | ||
| <$100k | Base | social | waitlist | ||
| <$100k | Polygon | ai agent | inactive | ||
| <$100k | tbd | bot | waitlist | ||
| <$100k | Base | protocol/infra | live | ||
| <$100k | Solana | fantasy football | live | ||
| <$100k | Multichains | fund/research | live | ||
| <$100k | Off-chain | protocol/infra | live | ||
| <$100k | MegaETH | perps | waitlist | ||
| <$100k | Solana | options | waitlist | ||
| <$100k | Multichains | trading terminal | waitlist | ||
| <$100k | Polygon | trading terminal | live | ||
| <$100k | Solana | aggregator | waitlist | ||
| <$100k | Multichains | protocol/infra | waitlist | ||
| <$100k | Polygon | defi | waitlist | ||
| <$100k | Hyperliquid | perps | live | ||
| <$100k | Multichains | protocol/infra | live | ||
| <$100k | Polygon | trading terminal | live | ||
| <$100k | Multichains | defi | waitlist | ||
| <$100k | Solana | socialleaderboard | live | ||
| <$100k | Solana | fund/research | live | ||
| <$100k | BNB Smart Chain | trading terminalaggregator | waitlist | ||
| <$100k | Solana | protocol/infra | live | ||
| <$100k | Monad | perps | inactive | ||
| <$100k | Polygon | trading terminal | live | ||
| <$100k | Solana | prediction game | live | ||
| <$100k | n/a | aggregatortrading terminal | live | ||
| <$100k | Solana | bot | live | ||
| <$100k | Base | protocol/infra | inactive | ||
| <$100k | Solana | ai agent | waitlist | ||
| <$100k | Polygon | bot | live | ||
| <$100k | EVM | trading terminal | waitlist | ||
| <$100k | Solana | bot | live | ||
| <$100k | Polygon | copy-trade | live | ||
| <$100k | Unichain | bot | live | ||
| <$100k | Polygon | bot | live | ||
| <$100k | Polygon | defi | live | ||
| <$100k | Polygon | botcopy-trade | live | ||
| <$100k | Polygon | trading terminal | live | ||
| <$100k | Polygon | trading terminal | live | ||
| <$100k | Polygon | protocol/infra | live | ||
| <$100k | Off-chain | protocol/infra | waitlist | ||
| <$100k | Polygon | ai agent | live | ||
| <$100k | Solana | aggregator | live | ||
| <$100k | Celo | trading terminal | waitlist | ||
| <$100k | Abstract | ai agent | live | ||
| <$100k | Polygon | ai agent | waitlist | ||
| <$100k | Polygon | defi | live | ||
| <$100k | Subtensor | prediction game | live | ||
| <$100k | Polygon Solana | bot | live | ||
| <$100k | tbd | protocol/infra | waitlist | ||
| <$100k | Sui | prediction game | live | ||
| <$100k | Off-chain | prediction game | live | ||
| <$100k | Polygon | trading terminal | waitlist | ||
| <$100k | Polygon | defi | live | ||
| <$100k | tbd | prediction game | live | ||
| <$100k | Polygon | trading terminal | live | ||
| <$100k | tbd | ai agent | inactive | ||
| <$100k | Off-chain | oracle providerssim | live | ||
| <$100k | BNB Smart Chain | ai agent | live | ||
| <$100k | Solana | botcopy-tradetrading terminal | live | ||
| <$100k | tbd | protocol/infrafutarchy | waitlist | ||
| n/a | Off-chain | data analysis | live | ||
| n/a | Base | ai agentdata analysis | live | ||
| n/a | Off-chain | data analysis | live | ||
| n/a | Solana Polygon | trading terminal | waitlist | ||
| n/a | Solana BNB Smart Chain Base | protocol/infratrading terminaldata analysis | waitlist | ||
| n/a | tbd | ai agent | waitlist | ||
| n/a | Polygon | data analysis | live | ||
| n/a | BNB Smart Chain | trading terminal | live | ||
| n/a | tbd | data analysis | waitlist | ||
| n/a | Off-chain | data analysis | live | ||
| n/a | Multichains | data analysissocial | live | ||
| n/a | Solana | data analysis | live | ||
| n/a | n/a | data analysis | live | ||
| n/a | EVM | ai agentdata analysis | live | ||
| n/a | Multichains | data analysis | live | ||
| n/a | EVM | data analysisoracle | live | ||
| n/a | Polygon | data analysisbot | live | ||
| n/a | Polygon | trading terminal | live | ||
| n/a | Off-chain | data analysis | live | ||
| n/a | Off-chain | data analysis | waitlist | ||
| n/a | Polygon | trading terminal | live | ||
| n/a | Off-chain | data analysis | waitlist | ||
| n/a | Off-chain | protocol/infra | waitlist | ||
| n/a | Off-chain | data analysis | live | ||
| n/a | tbd | trading terminal | inactive | ||
| n/a | Polygon | data analysis | live | ||
| n/a | Polygon Solana | trading terminaldata analysis | waitlist | ||
| n/a | Polygon | bot | waitlist | ||
| n/a | Polygon Solana | trading terminal | waitlist | ||
| n/a | Off-chain | data analysis | live | ||
| n/a | Polygon | trading terminal | live | ||
| n/a | Off-chain | data analysis | live | ||
| n/a | Polygon | trading terminalcopy-trade | live | ||
| n/a | Polygon | game | inactive | ||
| n/a | Polygon | research | live | ||
| n/a | Solana | data analysis | live | ||
| n/a | Polygon | data analysis | live | ||
| n/a | Polygon | copy-trade | waitlist | ||
| n/a | Polygon | data analysis | live | ||
| n/a | Polygon Solana | data analysis | live | ||
| n/a | Polygon | copy-trade | live | ||
| n/a | Off-chain | data analysis | live | ||
| n/a | Off-chain | data analysis | live | ||
| n/a | Off-chain | data analysis | live | ||
| n/a | Off-chain | data analysis | live | ||
| n/a | BNB Smart Chain | ai agenttrading terminal | live | ||
| n/a | Polygon | data analysis | live | ||
| n/a | Off-chain | botresearchdata analysis | live | ||
| n/a | Polygon | ai agentbottrading terminal | live | ||
| n/a | Polygon | data analysis | live | ||
| n/a | Polygon Solana | botdata analysis | live | ||
| n/a | Off-chain | leaderboard | live | ||
| n/a | Off-chain | ai agentdata analysis | live | ||
| n/a | Off-chain | data analysis | live | ||
| n/a | Off-chain | leaderboard | live | ||
| n/a | Polygon Solana | bot | live | ||
| n/a | Polygon Solana | socialcopy-trade | live | ||
| n/a | Multichains | social | inactive | ||
| n/a | Polygon Base | trading terminal | live | ||
| n/a | Solana Polygon | trading terminal | live | ||
| n/a | Off-chain | podcast | live | ||
| n/a | Multichains | trading terminalaggregator | live | ||
| n/a | Polygon BNB Smart Chain Solana | trading terminal | waitlist | ||
| n/a | n/a | trading terminaldata analysis | live | ||
| n/a | EVM | trading terminaldata analysis | live |
Chain:
SolanaBNB Smart ChainBase
Type:
protocol/infratrading terminaldata analysis
Volume:n/a