We map, rank, and help you discover the world of prediction markets.
Project | Total Volume | Outcome Types | Chain | Types | Status | |
---|---|---|---|---|---|---|
$13.8B | binary | Polygon | general | live | ||
$10.0B | binary | Off-chain | general | live | ||
$274.4M | binarycategorical | Base | general | live | ||
$77.4M | binarycategoricalscalar | Base,Arbitrum,Optimism | sportsbook | live | ||
$40.2M | scalar | Base | sportsbook | live | ||
$15.6M | sportsbook | Optimism,Arbitrum | sportsbook | live | ||
$8.5M | binarycategorical | Abstract | general | live | ||
<$100k | binary | Solana | general | live | ||
<$100k | sportsbook | Solana | sportsbook | waitlist | ||
<$100k | binary | Base | ai agent | live | ||
<$100k | binary | Base | general | live | ||
<$100k | binary | Off-chain | general | live | ||
<$100k | binarycategoricalscalar | Ethereum | protocol/infra | live | ||
<$100k | sportsbook | EVM | protocol/infra | live | ||
<$100k | binaryscalar | tbd | perps,bot,social | live | ||
<$100k | binary | tbd | tbd | inactive | ||
<$100k | binary | Binance Smart Chain | general | waitlist | ||
<$100k | binary | Base | ai agent | live | ||
<$100k | binary | EVM | ai agent,defi | waitlist | ||
<$100k | binary | tbd | social | waitlist | ||
<$100k | binary | Cardano | general | live | ||
<$100k | sportsbook | Base | sportsbook,ai agent | live | ||
<$100k | binarycategorical | Base | general | live | ||
<$100k | scalar | Unichain | futarchy | live | ||
<$100k | binarycategorical | Base | social | live | ||
<$100k | binary | Polygon | sportsbook,ai agent | inactive | ||
<$100k | binary | Arbitrum | ai agent,general | live | ||
<$100k | scalar | Monad | perps | live | ||
<$100k | categoricalscalar | Solana | social | live | ||
<$100k | binary | tbd | bot | waitlist | ||
<$100k | binary | tbd | general | waitlist | ||
<$100k | sportsbook | Solana | sportsbook | live | ||
<$100k | sportsbook | Multichains | sportsbook | live | ||
<$100k | binary | Multichains | fund/research | live | ||
<$100k | binary | Cronos | general | live | ||
<$100k | binary | Solana | music | live | ||
<$100k | binary | Solana | general | live | ||
<$100k | binarycategorical | Solana | music | live | ||
<$100k | binary | Solana | general | live | ||
<$100k | scalar | Solana | perps | waitlist | ||
<$100k | binary | Humanode L1 | general | waitlist | ||
<$100k | scalar | MegaETH | perps | waitlist | ||
<$100k | binarycategoricalscalar | Multichains | general | waitlist | ||
<$100k | scalar | Solana | perps | live | ||
<$100k | binary | Multichains | social | waitlist | ||
<$100k | binary | EVM | sportsbook | waitlist | ||
<$100k | binarycategoricalscalar | Polygon | bot | live | ||
<$100k | binary | Aptos | general | live | ||
<$100k | binary | Katana | general | live | ||
<$100k | sportsbookbinary | Ronin | sportsbook | live | ||
<$100k | binary | Off-chain | general | live | ||
<$100k | scalar | Base | general | live | ||
<$100k | binary | Polygon | defi | waitlist | ||
<$100k | binary | Solana | general | live | ||
<$100k | binary | Ethereum | general | waitlist | ||
<$100k | binarycategorical | Off-chain | social | live | ||
<$100k | binary | Hyperliquid | general | waitlist | ||
<$100k | binary | Sonic | general | live | ||
<$100k | binary | EVM | protocol/infra | live | ||
<$100k | binary | EVM | tbd | waitlist | ||
<$100k | binarycategorical | Bitcoin | general | live | ||
<$100k | binarycategorical | Unichain | bot | waitlist | ||
<$100k | binaryscalar | Monad | social | waitlist | ||
<$100k | binary | Aptos | ai agent | live | ||
<$100k | binary | Off-chain | general | live | ||
<$100k | binary | Base | ai agent,sportsbook | live | ||
<$100k | binary | Monad | sportsbook | live | ||
<$100k | binarycategoricalscalar | Off-chain | general | live | ||
<$100k | scalar | Solana | general | live | ||
<$100k | binaryscalar | Base | general,protocol/infra | waitlist | ||
<$100k | binarycategorical | Solana | general | waitlist | ||
<$100k | binary | Base,Solana,Ethereum | general | live | ||
<$100k | scalar | Off-chain | general | live | ||
<$100k | binary | tbd | tbd | inactive | ||
<$100k | binarycategorical | Solana | general | live | ||
<$100k | scalar | Monad | perps | waitlist | ||
<$100k | scalar | Ethereum | perps | waitlist | ||
<$100k | binary | Solana | launchpad | live | ||
<$100k | binary | Base | general | live | ||
<$100k | binary | n/a | aggregator | live | ||
<$100k | binary | Solana | bot | live | ||
<$100k | binarycategoricalscalar | Base | general,protocol/infra | live | ||
<$100k | binarycategorical | Base | general | waitlist | ||
<$100k | binary | tbd | tbd | waitlist | ||
<$100k | binary | Hyperliquid | general | waitlist | ||
<$100k | scalar | Solana | perps | waitlist | ||
<$100k | binary | tbd | general | waitlist | ||
<$100k | scalar | Base | perps | waitlist | ||
<$100k | binarycategorical | Solana | social | live | ||
<$100k | binary | Unichain | bot | live | ||
<$100k | binary | Polygon | bot | live | ||
<$100k | binary | Polygon | defi | live | ||
<$100k | binary | Polygon | general | live | ||
<$100k | binary | Polygon | protocol/infra | live | ||
<$100k | binary | Polygon | ai agent | live | ||
<$100k | binary | Solana | sportsbook | waitlist | ||
<$100k | binarycategorical | Base | general | live | ||
<$100k | binary | Polygon | general | live | ||
<$100k | binary | Solana | general | live | ||
<$100k | binary | Base | general | live | ||
<$100k | binary | Solana | aggregator | live | ||
<$100k | binarycategorical | Off-chain | general | live | ||
<$100k | binary | EVM | general | waitlist | ||
<$100k | binary | tbd | general | waitlist | ||
<$100k | binary | Solana | general | live | ||
<$100k | binarycategorical | Gnosis | ai agent | waitlist | ||
<$100k | scalar | Base | perps | live | ||
<$100k | binary | Abstract | general | live | ||
<$100k | binary | Hyperliquid | perps | inactive | ||
<$100k | scalarbinary | Monad | sportsbook | live | ||
<$100k | binary | tbd | ai agent | waitlist | ||
<$100k | binarycategoricalscalar | Multichains | aggregator | waitlist | ||
<$100k | scalar | Solana | perps | waitlist | ||
<$100k | binarycategoricalscalar | EVM | general | waitlist | ||
<$100k | binary | Solana | general | live | ||
<$100k | scalar | Citrea | general | waitlist | ||
<$100k | binary | Solana | general | waitlist | ||
<$100k | scalar | Sui | general | waitlist | ||
<$100k | binary | Subtensor | protocol/infra,ai infra | live | ||
<$100k | binary | Polygon,Base | trading terminal | live | ||
<$100k | sportsbook | Solana | sportsbook | live | ||
<$100k | binarycategorical | tbd | general | waitlist | ||
<$100k | binary | tbd | general | waitlist | ||
<$100k | binary | Off-chain | podcast | live | ||
<$100k | scalar | tbd | trading terminal,aggregator | inactive | ||
<$100k | binaryscalar | tbd | general,social | waitlist | ||
<$100k | scalar | Solana | general | waitlist | ||
<$100k | binary | Solana | general | live | ||
<$100k | binary | Base | general | live | ||
<$100k | binary | Avalanche | general | live | ||
<$100k | scalar | Off-chain | social | live | ||
<$100k | binary | Polygon | defi | live | ||
<$100k | binary | tbd | social | waitlist | ||
<$100k | scalar | Solana | perps | live | ||
<$100k | binary | tbd | tbd | waitlist | ||
<$100k | binary | Multichains | trading terminal,aggregator | live | ||
<$100k | scalar | tbd | perps | waitlist | ||
<$100k | binarycategorical | Off-chain | ai agent,general | live | ||
<$100k | binary | Hyperliquid | general | live | ||
<$100k | binarycategorical | Ethereum | social | live | ||
<$100k | binary | EVM | general | waitlist | ||
<$100k | binarycategorical | XO Chain | general | waitlist | ||
<$100k | categoricalscalar | Polkadot | general | live | ||
<$100k | binarycategorical | Superposition | general | live | ||
n/a | binary | Off-chain | data analysis | live | ||
n/a | binary | Polygon | general,data analysis | live | ||
n/a | binary | Multichains | data analysis | live | ||
n/a | binary | EVM | ai agent,data analysis | live | ||
n/a | binary | Multichains | data analysis | live | ||
n/a | binary | tbd | data analysis | live | ||
n/a | binary | Off-chain | data analysis | waitlist | ||
n/a | binary | Off-chain | data analysis | waitlist | ||
n/a | binary | Polygon | data analysis | live | ||
n/a | binary | Polygon | data analysis | live | ||
n/a | binary | Polygon | data analysis | live | ||
n/a | binary | Off-chain | data analysis | live | ||
n/a | binary | Off-chain | data analysis | live | ||
n/a | binary | Off-chain | data analysis | live | ||
n/a | binary | Polygon | data analysis | live | ||
n/a | binary | Polygon | data analysis | live | ||
n/a | binarycategorical | Polygon,Solana | bot,data analysis | live | ||
n/a | binary | Off-chain | data analysis | live |
live
Chain:Base,Arbitrum,Optimism
Outcome:
binarycategoricalscalar
Type:
sportsbook
Volume:$77.4M
Built by 🧿 Predictionindex.xyz